Choose which type of fare suits you best – our recommended fare 'Flexi', our upgrade fare ' Premium' or our no-frills fare 'Economy'.
FLEXI: Our recommended fare for flexibility | |
---|---|
If your plans are likely to change, a Flexi fare will give you more freedom for a good price.
|
PREMIUM: Our ‘best of the best’ fare | |
---|---|
The most flexible fare, with added perks!
*When making your booking, select Premium fare to see what benefits are available on your chosen route. |
ECONOMY: Our lowest fare | |
---|---|
Grab the lowest fare when you book Economy! Great if you want to save money, but if your plans change, you'll find this fare type is more restrictive.
|
A booking fee of £10 will be applied if you make a booking via telephone or in person at the Travel Centre.
Route | Breakfast included | Access to the Stena Plus Lounge | Express boarding | Express disembarkation |
---|---|---|---|---|
Cairnryan – Belfast | ||||
Liverpool – Belfast | ||||
Holyhead – Dublin | ||||
Fishguard – Rosslare | ||||
Hook of Holland – Harwich | ||||
Kiel – Gothenburg | ||||
Frederikshavn – Gothenburg | ||||
Grenaa – Halmstad | ||||
Gdynia – Karlskrona | ||||
Nynashamn – Ventpils | ||||
Travemunde – Liepaja |
The Premium product is not available on the Rosslare – Cherbourg or Rostock – Trelleborg routes.
Log in via the 'Login' or 'My Pages' button then fill in your e-mail address and password. When you are logged in you can easily view, change or cancel your bookings under the tab 'My bookings' by clicking the booking reference. You can amend your booking without logging in by entering your 8 digit booking reference and the e-mail address associated with the booking.
Amendment fees can be charged in three different ways.
Example:
When you made your booking it is possible that you paid, for example, £100 for a ticket for a single journey for a car plus driver. If you were to change your booking to, say, a month later, it would be possible that a ticket for a car plus driver at that moment would cost £140 for that date. By saying the lowest available fare, we mean the fare that is still available at the time the booking is amended. With the Economy ticket you pay the £20 amendment fee and the £40 price difference that has occurred in the meantime. So, in total £60. With the Flexi ticket you only pay the £40 price difference that has occurred in the meantime. With the Flexi ticket you don't have to pay the amendment fee.
Also, you will save the £5.00 service fee when you change your booking online yourself.
What amendment fee is payable if I make a change myself, online? | ECONOMY | FLEXI | PREMIUM |
---|---|---|---|
Change of name, address, telephone number or vehicle registration. | No fee | No fee | No fee |
Change of vehicle type e.g. from car to motorhome. | Difference in fare | Difference in fare | Difference in fare |
Change of route, date or time. | £20 amendment fee per single journey (£5 for foot passengers) + difference in fare | Difference in fare | Difference in fare |
No changes to the route, date or time but add extra items, e.g. a cabin or a passenger. | Difference in fare | Difference in fare | Difference in fare |
No changes to the route, date or time but remove extra items, e.g. a cabin or a passenger. | Difference in fare. No refund of removed item(s) | Difference in fare. Refund of any difference in fare if less than the original amount. | Difference in fare. Refund of any difference in fare if less than the original amount. |
Changes to the route, date or time and add extra items, e.g. a cabin or a passenger. | £20 amendment fee per single journey (£5 for foot passengers) + difference in fare | Difference in fare | Difference in fare |
Changes to the route, date or time and remove extra items, e.g. a cabin or a passenger. | £20 amendment fee per single journey (£5 for foot passengers) + difference in fare. No refund of removed item(s) | Difference in fare. Refund of any difference in fare if less than the original amount. | Difference in fare. Refund of any difference in fare if less than the original amount. |
What amendment fee is payable if I make a change via telephone or in person at the travel centre? | ECONOMY | FLEXI | PREMIUM |
---|---|---|---|
Change of name, address, telephone number or vehicle registration. | £5.00 service fee | £5.00 service fee | £5.00 service fee |
Change of vehicle type e.g. from car to motorhome. | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare |
Change of route, date or time. | £20 amendment fee per single journey (£5 for foot passengers) + £5.00 service fee + difference in fare | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare |
No changes to the route, date or time but add extra items, e.g. a cabin or a passenger. | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare |
No changes to the route, date or time but remove extra items, e.g. a cabin or a passenger. | £5.00 service fee. No refund of removed items(s) | £5.00 service fee + difference in fare. Refund of any difference in fare if less than the original amount. | £5.00 service fee + difference in fare. Refund of any difference in fare if less than the original amount. |
Changes to the route, date or time and add extra items, e.g. a cabin or a passenger. | £20.00 amendment fee per single journey (£5 for foot passengers) + £5.00 service fee + difference in fare | £5.00 service fee + difference in fare | £5.00 service fee + difference in fare |
Changes to the route, date or time and remove extra items, e.g. a cabin or a passenger. | £20.00 amendment fee per single journey (£5 for foot passengers) + £5.00 service fee. No refund of removed item(s). | £5.00 service fee + difference in fare. Refund of any difference in fare if less than the original amount. | £5.00 service fee + difference in fare. Refund of any difference in fare if less than the original amount. |
Upgrades from Economy to Flexi or other ticket types are not permitted but you may upgrade from Flexi to Premium.
What cancellation fee will be applied if | ECONOMY | FLEXI | PREMIUM |
---|---|---|---|
I cancel up to 24 hours before travel? | 100% | 0% * | 0% * |
I cancel between 24 hours and 2 hours before travel? | 100% | 50% | 0% * |
I cancel up to 2 hours before travel? | 100% | 100% | 100% |
* You will be charged a cancellation service fee of £3.00 per single journey. Cancellation and amendment conditions, as described above, do not apply if you are travelling via Rail and Sail. All daytrips and short stays have the Economy conditions applied.